- SC-127
ANCHORSC-127
11 / 11 total results
Filter items
Spec Table
Body
Image | Item Name | Item Code | Quotation |
---|---|---|---|
SC-127-8 | - | ||
SC-127-10B | - | ||
SC-127-10B6 | - | ||
SC-127-13C | - | ||
SC-127-13C6 | - | ||
SC-127-13E | - | ||
SC-127-13E6 | - | ||
SC-127-20C | - | ||
SC-127-20E | - | ||
SC-127-20G | - | ||
SC-127-25 | - |
CAD download
Body
Item Name |
---|
SC-127-8 |
SC-127-10B |
SC-127-10B6 |
SC-127-13C |
SC-127-13C6 |
SC-127-13E |
SC-127-13E6 |
SC-127-20C |
SC-127-20E |
SC-127-20G |
SC-127-25 |
Item Name | 2D | 3D | ||||
---|---|---|---|---|---|---|
SC-127-8 | DXF | DWG | SAT | IGES | X_T | STEP |
SC-127-10B | DXF | DWG | SAT | IGES | X_T | STEP |
SC-127-10B6 | DXF | DWG | SAT | IGES | X_T | STEP |
SC-127-13C | DXF | DWG | SAT | IGES | X_T | STEP |
SC-127-13C6 | DXF | DWG | SAT | IGES | X_T | STEP |
SC-127-13E | DXF | DWG | SAT | IGES | X_T | STEP |
SC-127-13E6 | DXF | DWG | SAT | IGES | X_T | STEP |
SC-127-20C | DXF | DWG | SAT | IGES | X_T | STEP |
SC-127-20E | DXF | DWG | SAT | IGES | X_T | STEP |
SC-127-20G | DXF | DWG | SAT | IGES | X_T | STEP |
SC-127-25 | DXF | DWG | SAT | IGES | X_T | STEP |
Catalogue
Category
Your Recently Viewed Items
If you would like to keep track of items viewed, click on the "Keep History" button below.
You have no recently viewed products.
-All items, unless specified, are made to exact metric dimensions.
-Changes in dimensions, finishes, and packing etc. or suspension of production may occur without notice.
-Our liability is limited to the replacement of the merchandise.
Loading