CABLE GROMMETLSU, LS
25 / 25 total results
Filter items
- Double sided cable grommet.
Cap (b) on both sides is removable for wide opening.
Portfolio
Images
Spec Table
Body [LS43]
Image | Item Name | Item Code | Purchase | Quotation |
---|---|---|---|---|
LS43WT | 210-040-948 | |||
LS43BE | 210-040-949 | |||
LS43LBR | 210-040-950 | |||
LS43DBR | 210-040-951 | |||
LS43BL | 210-040-952 |
Body [LS50]
Image | Item Name | Item Code | Purchase | Quotation |
---|---|---|---|---|
LS50WT | 210-040-953 | |||
LS50BE | 210-040-954 | |||
LS50LBR | 210-040-955 | |||
LS50DBR | 210-040-956 | |||
LS50BL | 210-040-957 |
Body [LSU60 / Slim Type]
Image | Item Name | Item Code | Purchase | Quotation |
---|---|---|---|---|
LSU60WT | 210-017-353 | |||
LSU60BE | 210-029-534 | |||
LSU60LBR | 210-029-533 | |||
LSU60DBR | 210-029-532 | |||
LSU60BL | 210-017-354 |
Body [LS60]
Image | Item Name | Item Code | Purchase | Quotation |
---|---|---|---|---|
LS60WT | 210-035-071 | |||
LS60BE | 210-029-126 | |||
LS60LBR | 210-029-535 | |||
LS60DBR | 210-029-536 | |||
LS60BL | 210-035-070 |
Body [LS76]
Image | Item Name | Item Code | Purchase | Quotation |
---|---|---|---|---|
LS76WT | 210-031-304 | |||
LS76BE | 210-029-537 | |||
LS76LBR | 210-029-538 | |||
LS76DBR | 210-029-539 | |||
LS76BL | 210-031-305 |
CAD download
Body [LS43]
Item Name |
---|
LS43WT |
LS43BE |
LS43LBR |
LS43DBR |
LS43BL |
Body [LS50]
Item Name |
---|
LS50WT |
LS50BE |
LS50LBR |
LS50DBR |
LS50BL |
Body [LSU60 / Slim Type]
Item Name |
---|
LSU60WT |
LSU60BE |
LSU60LBR |
LSU60DBR |
LSU60BL |
Body [LS60]
Item Name |
---|
LS60WT |
LS60BE |
LS60LBR |
LS60DBR |
LS60BL |
Body [LS76]
Item Name |
---|
LS76WT |
LS76BE |
LS76LBR |
LS76DBR |
LS76BL |
Catalogue (Note: Refer to Spec Table above for most current RoHS info | Catalogue Page Update 2021/05/26)
Catalogue (Note: Refer to Spec Table above for most current RoHS info | Catalogue Page Update 2021/05/26)
Related products
Category
Your Recently Viewed Items
You have no recently viewed products.
If you would like to keep track of items viewed, click on the "Keep History" button below.
You have no recently viewed products.
-
Finish/Colour
-
-
Material
-
-
Installation Hole Dimension l
-
- -
-
Installation Hole Dimension d
-
- -
-
Outer Dimensions L
-
- -
-
Outer Dimension D
-
- -
-
Suitable Door Thickness
-
- -
-
Lid Slot Width A
-
- -
-
Max Door Thickness
-
- -
-
Min Door Thickness
-
- -
-
RoHS 2
-
-
CAD
-
Loading