CONCEALED HINGE360
21 / 21 total results
Filter items
Videos
In Use
Images
Related Information
Spec Table
Body
Image | Item Name | Item Code | Purchase | Quotation |
---|---|---|---|---|
360-D26-19T85 | 160-034-889 | |||
360-26-19T85 | 160-034-886 | |||
360-C26-19T85 | 160-034-883 |
CAD download
Unique Drawings (installation, locus, processing)
Body
Item Name |
---|
360-D26-19T85 |
360-26-19T85 |
360-C26-19T85 |
Item name for combination CAD download [Hinge & Mounting Plate]
Item Name |
---|
360-26/C26-19T85+360-P4W-30T |
360-26/C26-19T85+360-P4W-32T |
360-26/C26-19T85+360-P6WT |
360-D26-19T85+360-P4W-30T |
360-D26-19T85+360-P4W-32T |
360-D26-19T85+360-P6WT |
360-26/C26-19T85+360-P4W-30+5 |
360-26/C26-19T85+360-P4W-32+5 |
360-26/C26-19T85+360-P6WT+5 |
360-26/C26-19T85+360-P4W-30-DS |
360-26/C26-19T85+360-P4W-32-DS |
360-26/C26-19T85+360-P6W-30-32T |
360-D26-19T85+360-P4W-30T+5 |
360-D26-19T85+360-P4W-32T+5 |
360-D26-19T85+360-P6WT+5 |
360-D26-19T85+360-P4W-30-DS |
360-D26-19T85+360-P4W-32-DS |
360-D26-19T85+360-P6W-30-32T |
Item Name | 2D | 3D | Others | ||||
---|---|---|---|---|---|---|---|
360-26/C26-19T85+360-P4W-30T | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-19T85+360-P4W-32T | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-19T85+360-P6WT | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-19T85+360-P4W-30T | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-19T85+360-P4W-32T | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-19T85+360-P6WT | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-19T85+360-P4W-30+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-19T85+360-P4W-32+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-19T85+360-P6WT+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-19T85+360-P4W-30-DS | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-19T85+360-P4W-32-DS | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-19T85+360-P6W-30-32T | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-19T85+360-P4W-30T+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-19T85+360-P4W-32T+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-19T85+360-P6WT+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-19T85+360-P4W-30-DS | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-19T85+360-P4W-32-DS | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-19T85+360-P6W-30-32T | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
Catalogue
Related products
Category
Your Recently Viewed Items
You have no recently viewed products.
If you would like to keep track of items viewed, click on the "Keep History" button below.
You have no recently viewed products.
×
-
Min Door Thickness
-
Max Door Thickness
-
Thickness of Mounting Plate (mm)
Loading