CONCEALED HINGE170
20 / 20 total results
Filter items
- CONCEALED HINGE
- 170°Opening/Inset
- 170
- 100 Series
- Opening angle can be adjusted 140° ~ 170° by turning the adjustment dial on the hinge.
- Sold separately
- —100 series mounting plate
- Recommended Screw
- —M4 raised countersunk head screw
Videos
Spec Table
Body
A mounting plate (sold separately) is required for installation. Please order separately.
CAD download
Body
Item Name |
---|
170-34/0 |
170-C34/0 |
Item name for combination CAD download [Hinge & Mounting Plate]
Item Name |
---|
170-34/C34_0+100-01 |
170-34/C34_0+100-03 |
170-34/C34_0+100-03A |
170-34/C34_0+100-P3A |
170-34/C34_0+100-02-30 |
170-34/C34_0+100-04-30 |
170-34/C34_0+100-02A-30 |
170-34/C34_0+100-04A-30 |
170-34/C34_0+100-P4A-30 |
170-34/C34_0+100-04W-30 |
170-34/C34_0+100-04A-W-30 |
170-34/C34_0+100-04A-W-30-2 |
170-34/C34_0+100-04A-32-3 |
170-34/C34_0+100-04A-W-32 |
170-34/C34_0+100-06 |
170-34/C34_0+100-06A |
170-34/C34_0+100-P6 |
170-34/C34_0+100-06AW |
Item Name | 2D | 3D | Others | ||||
---|---|---|---|---|---|---|---|
170-34/C34_0+100-01 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-03 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-03A | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-P3A | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-02-30 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-04-30 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-02A-30 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-04A-30 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-P4A-30 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-04W-30 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-04A-W-30 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-04A-W-30-2 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-04A-32-3 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-04A-W-32 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-06 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-06A | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-P6 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
170-34/C34_0+100-06AW | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
Catalogue
Related products
Category
Your Recently Viewed Items
You have no recently viewed products.
If you would like to keep track of items viewed, click on the "Keep History" button below.
You have no recently viewed products.
×
-
Hinge Type
-
-
Unique Feature
-
-
Overlay Amount
-
-
Material
-
-
Door Thickness
-
- -
-
Glass Thickness
-
- -
-
Series
-
-
RoHS 2
-
-
CAD
-
Loading